LCA320T Dual-axis with 0~5V voltage output inclinometer ±0°~±90° optional
●Resolution: 0.1°
●Wide voltage input: 9~36V
●Output interface :0~5V
●Wide temperature working: -40~+85℃
●IP67 protection class
● Measuring range±0°~±90°optional
General Description
The LCA320T series inclinometer for market with special requirement on volume and cost, is a small volume low cost MEMS dual-axis tilt sensor. Due to the latest built-in MEMS technology inclination unit, it achieves small size, low cost, consistance and stability, capable of long-term working in the industry harsh environment. It is a cost-effective product.
This product adopts non-contact measuring principle, outputing real-time current attitude angle, simple to use, no need to find the relative sides of a angle. It is a ideal choice for Industrial automation control and platform measuring.
Technical Data
|
Parameters |
Conditions |
LCA320T-10 |
LCA320T-30 |
LCA320T-60 |
LCA320T-90 |
UNIT |
| Measuring range | ±10 | ±30 | ±60 | ±90 | ° | |
| Measuring axis | X,Y | X,Y | X,Y | X,Y | ||
| ZERO output | 0° output | 2.5 | 2.5 | 2.5 | 2.5 | V |
| Resolution | 0.1 | 0.1 | 0.1 | 0.1 | ° | |
| Absolute accuracy | 0.1 | 0.2 | 0.3 | 0.4 | ° | |
| Long termstability | <0.5 | <0.5 | <0.5 | <0.5 | ||
| Zero temp. coefficient | -40~85° | ±0.008 | ±0.008 | ±0.008 | ±0.008 | °/℃ |
| Sensitivity temp. coefficient | -40~85° | ≤150 | ≤150 | ≤150 | ≤150 | ppm/℃ |
| Power on time | 0.5 | 0.5 | 0.5 | 0.5 | S | |
| Response time | 0.05 | 0.05 | 0.05 | 0.05 | s | |
| Response frequence | 1~20 | 1~20 | 1~20 | 1~20 | Hz | |
| Electromagnetic compatibility | According to EN61000 and GBT17626 | |||||
| MTBF | ≥45000 hours/times | |||||
| Insulation Resistance | ≥100M | |||||
| Shockproof | 100g@11ms、3Times/Axis(half sinusoid)) | |||||
| Anti-vibration | 10grms、10~1000Hz | |||||
| Protection glass | IP67 | |||||
| Cables | Standard 1M length、wearproof、grease proofing、wide temperature、Shielded cables4*0.4mm2 | |||||
| Weight | 90g(without cable) | |||||
Dimension

Electronic Characteristics
|
Parameters |
Conditions |
Min |
Standard |
Max |
Unit |
| Power supply | Standard | 9 | 12、24 | 36 | V |
| Optional | 5 | V | |||
| Working current | 50 | mA | |||
| Output overload | Resistive | 10 | k? | ||
| Capacitive | 20 | nF | |||
| Working temperature | -40 | 85 | ℃ | ||
| Store temperature | -55 | 125 | ℃ |
Electrical Connection
| Line color function | BLACK | YELLOW | RED | GREEN |
| GND Power Negative | Out X- Output voltage | DC 9-36V | Out Y-Output voltage |
Ordering Information

UPLOADING.........

